Home > Maximum number of items and loan period
Undergraduate students (1st-3rd year), High school students | Undergraduate students (4th year) | Graduate students (master's) | |
---|---|---|---|
Music scores | 3 / 2 weeks | 5 / 2 weeks | 5 / 4 weeks |
Research material | 3 / Current day | 3 / 2 weeks | 5 / 4 weeks |
Japanese books | 5 /2 weeks | 5 / 2 weeks | 5 / 4 weeks |
Foreign books | 3 / 2 weeks | 5 / 2 weeks | 5 / 4 weeks |
Periodicals (except the latest issue) |
3 / 2 weeks | 5 / 2 weeks | 5 / 4 weeks |
Recorded items (CD) | 3 / 2 weeks | 3 / 2 weeks | 5 / 2 weeks |
Recorded items (except CD) |
3 / 2 weeks | 3 / 2 weeks | 5 / 2 weeks |
Visual items | 2 / in the AV room | 2 / in the AV room | 2 / in the AV room |
The current day use | 3 / Current day | 3 / Current day | 5 / Current day |
in-library use | 3 / in-library use | 3 / in-library use | 5 / in-library use |
Reservable limit | 5 items | 5 items | 10 items |
Reservable limit for Inter-campus delivery | 10 items | 10 items | 20 items |
Graduate students (doctor’s) | Alumni, retired faculty / staff (long-term membership) ¥1000 annual fee | Alumni, retired faculty / staff (current day membership) | |
---|---|---|---|
Music scores | 10 / 4 weeks | 3 / 2 weeks | 3 / Current day |
Research material | 10 / 4 weeks | 3 / Current day | 3 / Current day |
Japanese books | 10 / 4 weeks | 3 / 2 weeks | 3 / Current day |
Foreign books | 10 / 4 weeks | 3 / 2 weeks | 3 / Current day |
Periodicals (except the latest issue) |
10 / 4 weeks | 3 / 2 weeks | 3 / Current day |
Recorded items (CD) |
10 / 2 weeks | 3 / 2 weeks | 2 / in the AV room |
Recorded items (except CD) |
10 / 2 weeks | 3 / 2 weeks | 2 / in the AV room |
Visual items | 2 / in the AV room | 2 / in the AV room | 2 / in the AV room |
The current day use | 10 / Current day | 3 / Current day | 3 / Current day |
in-library use | 10 / in-library use | 3 / in-library use | 3 / in-library use |
Reservable limit | 10 items | 5 items | / |
Reservable limit for Inter-campus delivery | 20 items | / | / |
Faculty | Staff | Visitors | |
---|---|---|---|
Music scores | 20 / 4 weeks | 5 / 2 weeks | 3 / in-library use |
Research material | 20 / 4 weeks | 3 / 2 weeks | 3 / in-library use |
Japanese books | 20 / 4 weeks | 5 / 2 weeks | 3 / in-library use |
Foreign books | 20 / 4 weeks | 5 / 2 weeks | 3 / in-library use |
Periodicals (except the latest issue) |
20 / 4 weeks | 5 / 2 weeks | 3 / in-library use |
Recorded items (CD) | 20 / 4 weeks | 3 / 2 weeks | 2 / in the AV room |
Recorded items (except CD) |
20 / 4 weeks | 3 / 2 weeks | 2 / in the AV room |
Visual items | 2 / in the AV room | 2 / in the AV room | 2 / in the AV room |
The current day use | 20 / Current day | 3 / Current day | 3 / in-library use |
in-library use | 20 / in-library use | 3 / in-library use | 3 / in-library use |
Reservable limit | 10 items | 5 items | / |
Reservable limit for Inter-campus delivery | 20 items | 10 items | / |